| Management number | 231412529 | Release Date | 2026/06/18 | List Price | US$21.20 | Model Number | 231412529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The K-EDGE Boost Mount is an ideal fit for very short stems with steep upward stem angles. The 1cm rise in the base will allow larger cycling computers like the Garmin 1030 to nest securely above the stem without interference.
| UPC | 850027128627 |
|---|---|
| ASIN | B0CJMQDWBY |
| Brand | K-Edge |
| Color | Black |
| Shape | rectangular prism |
| Model Name | K-EDGE Boost Stem Mount |
| Unit Count | 1.0 Count |
| Item Length | 9 Inches |
| Item Weight | 25 Grams |
| Manufacturer | K-EDGE |
| Model Number | 3510590 |
| BuiltIn Media | Replaceable insert |
| Mounting Type | Steerer |
| Item Type Name | Mount |
| Item Dimensions | 8 x 5 x 2 inches |
| Mfr Part Number | 3510590 |
| Compatible Devices | Cycling Computers |
| Enclosure Material | Aluminum |
| Additional Features | Portable |
| Warranty Description | Limited |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Hammerhead Karoo 2 |
| Weight Capacity Maximum | 25 Grams |
| Compatible with Vehicle Type | Bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form